S
P
| Network system | GSM850, GSM900, GSM1800, GSM1900, UMTS850, UMTS1900, UMTS2100 |
| Size | 58 x 112.5 x 21.95 millimetres |
| Weight | 176 grams (battery included) |
| Display | Touchscreen color transflective TFT , 65536 scales 240 x 320 pxl / 2.8 " |
| Battery type | Lithium-ion polymer , removable 1350 mAh |
| Stand-by | 200 hrs |
| Talk time | 4-5 hrs |
| Ringtones | 72 -chord melody |
| Call records | |
| Memory | - SDIO, microSD, TransFlash - ROM capacity: 128 MB (accessible: 51MB) - RAM capacity: 64 MB (accessible: 48.97MB) |
| GPRS | Yes |
| Messaging | SMS / EMS / MMS |
| Infrared port | Yes |
| Games | |
| Color | |
| Features | - Camera CMOS sensor, 1.9MP - Windows Mobile 5.0 for Pocket PC Phone Edition AKU 2.4.0 - Bluetooth 2.0 - CPU Clock: 400 MHz - Slide-out QWERTY-type keyboard, 41 keys - Wifi : 802.11b, 802.11g |
